The advanced wastewater solution!
A reliable wastewater disposal system no longer needs to be complicated. With one2clean plus, you will be able to take responsibility for the timely disposal of your waste water, while taking care of your budget and the environment.
oneAdvanced domestic dispenses with the unnecessary extras, making it a reliable solution:
- Less energy consumption and less wear
- No mechanical elements in the waste water
- No pumps in the waste water
- No electrical components in the waste water
- 2 years warranty on technology
- 10 years warranty on sewage reservoirs
oneAdvanced domestic is a clean solution
- oneAdvanced domestic only needs 3 steps to produce clear water
- oneAdvanced domestic already meets the needs of tomorrow
oneAdvanced domestic is excellent value for money
- Minimum maintenance costs
- Minumum power consumption
oneAdvanced domestic offers maximum safety and reliability
- Low space requirements
- Long warranty and lifetime
- Twice the buffer volume
- Logistical advantages
Sizing
Inh. | max. daily flow [l/d] | Volume [l] | Set consisting of: | Length [mm] | Height [mm] | Width [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|---|---|---|
1-3 | 450 | 2700 | 1x2700 | 2080 | 1690 | 1556 | 120 | 106417 | |
4-5 | 750 | 3750 | 1x3750 | 2280 | 1880 | 1755 | 150 | 106418 | |
6-7 | 1050 | 4800 | 1x4800 | 2280 | 2110 | 1985 | 185 | 106419 | |
8-9 | 1350 | 6500 | 1x6500 | 2390 | 2390 | 2190 | 220 | 106420 | |
8-10 | 1500 | 4800 | 1x4800 | 2280 | 2110 | 1985 | 185 | 106572 | |
10-14 | 2100 | 6500 | 1x6500 | 2390 | 2390 | 2190 | 220 | 106841 | |
12-16 | 2400 | 7500 | 2x3750 | 2280 | 1880 | 1755 | 150 | 106847 | |
16-22 | 3300 | 9600 | 2x4800 | 5160 | 2430 | 1985 | 185 | 106931 | |
20-28 | 4200 | 13000 | 2x6500 | 5380 | 2710 | 2190 | 220 | 106943 | |
25-32 | 4800 | 15000 | 4x3750 | 11000 | 2200 | 1800 | 300 | 106949 | |
32-44 | 6600 | 19200 | 4x4800 | 11000 | 2430 | 2000 | 370 | 106952 | |
42-50 | 7500 | 26000 | 4x6500 | 11360 | 2710 | 2200 | 1060 | 106955 | |
51-60 | 9000 | 26000 | 4x6500 | 11360 | 2710 | 2200 | 1060 | 372710 | |
61-90 | 13500 | 32500 | 5x6500 | 8370 | 2710 | 5000 | 1325 | 372711 |
calculated size Request for information