Hydrodynamic separator suitable for the pretreatment of stormwater in accordance with DWA-A 102.
The EcoProtect treats stormwater by removing filterable solids (AFS).
The water enters tangentially at the center of the hydrodynamic separator. Due to the rotational movement, solids settle at the bottom, while floating solids remain on the water’s surface. The solids are collected in the sludge trap, which is hydraulically separated from the treatment chamber by flow breakers and a grating, preventing any remobilization. The treated water rises evenly up the side walls, is collected at the top via a serrated weir in an annular chamber, and then transported to the outlet.
Advantages:
- Meets the requirements of DWA-A 102-2
- Externally tested by an independent testing institute
- For use prior to discharge into surface water
- No height difference between inlet and outlet
- Compact design – minimal space requirement
- Pre-assembled system – easy installation
- Easy access for maintenance & cleaning
- Suitable for 60 t vehicle loading
Scope of delivery:
Concrete shaft incl. inlet/outlet piping, sedimentation unit for hydrodynamic separation
Not included in the scope of delivery:
- Matching cover
Additional accessories
Sizing
| Length/Depth [mm] | Width [mm] | Height [mm] | Weight [kg] | Ø [mm] | order no. | add to enquiry | |
|---|---|---|---|---|---|---|---|
| EcoProtect 750 / DN200 | 1006 | 1006 | 2540 | 2650 | 1006 | 472000 | |
| EcoProtect 1000 / DN200 | 1300 | 1300 | 2570 | 4000 | 1300 | 472001 | |
| EcoProtect 1000 / DN250 | 1300 | 1300 | 2570 | 4000 | 1300 | 472003 | |
| EcoProtect1500 / DN250 | 1800 | 1800 | 2570 | 6960 | 1800 | 472008 | |
| EcoProtect 1500 / DN315 | 1800 | 1800 | 2570 | 6960 | 1800 | 472004 | |
| EcoProtect 2000 / DN400 | 2300 | 2300 | 2670 | 9000 | 2300 | 472002 | |
| EcoProtect 2000 / DN315 | 2300 | 2300 | 2670 | 9000 | 2300 | 472005 | |
| EcoProtect 2500 / DN400 | 2800 | 2800 | 2770 | 12090 | 2800 | 472006 | |
| EcoProtect 2500 / DN500 | 2800 | 2800 | 2770 | 12090 | 2800 | 472007 |
calculated size Request for information