Grease Buster Grease Trap - Tank for above-ground use
Available from January 2027
Grease Buster Grease Trap
Grease traps serve as a preliminary treatment stage for wastewater from commercial kitchens and meat-processing facilities. They must be installed wherever water becomes contaminated with fats and oils. The grease in the water is retained in the tank and can be disposed of separately.
The Grease Buster uses a proven operating principle but, compared to similar products, is very lightweight. It can be installed above ground and is therefore much easier to set up.
Advantages of the Grease Buster:
- Tank can be installed and used above ground
- Lightweight and compact – easy to transport
- Delivered ready for operation – simply connect and start using
- Particularly suitable for retrofitting, temporary solutions, or locations where underground installation is not possible
- TÜV-certified with CE marking and Declaration of Performance
You can request a free calculation for sizing according to EN 1825 from us upon request. The GRAF sales team is also happy to assist you with obtaining official approval and clarifying any questions.
Scope of delivery:
- Tank (600 L or 1,500 L) including covers and inlet and outlet piping
- Model with configuration level 2 includes a sight glass
- Model with configuration level 3 includes a sight glass and suction pipe
Sizing
| Length/Depth [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
|---|---|---|---|---|---|
| 1565 | 710 | 1220 | 57 | 108034 | |
| 1565 | 710 | 1220 | 57 | 108035 | |
| 125 | 35 | 75 | 1 | 106513 | |
| 125 | 35 | 75 | 1.2 | 106514 | |
| 1565 | 710 | 1220 | 57 | 108026 | |
| 1565 | 710 | 1220 | 57 | 108036 | |
| 1565 | 710 | 1220 | 57 | 108027 | |
| 1565 | 710 | 1220 | 57 | 108037 | |
| 1565 | 710 | 1220 | 57 | 108028 | |
| 1565 | 710 | 1220 | 57 | 108038 | |
| 1565 | 710 | 1220 | 57 | 108029 | |
| 1565 | 710 | 1220 | 57 | 108039 | |
| 1950 | 905 | 1620 | 100 | 108040 | |
| 1950 | 905 | 1620 | 100 | 108046 | |
| 1950 | 905 | 1620 | 100 | 108042 | |
| 1950 | 905 | 1620 | 100 | 108047 | |
| 1950 | 905 | 1620 | 100 | 108043 | |
| 1950 | 905 | 1620 | 100 | 108048 | |
| 1950 | 905 | 1620 | 100 | 108044 | |
| 1950 | 905 | 1620 | 100 | 108049 | |
| 1950 | 905 | 1620 | 100 | 108045 |
calculated size Request for information