The Carat XXL firefighting water base tank is available in sizes ranging from 16,000 to 122,000 liters and is suitable for vehicle / lorry loading.
- Lorry bearing up to 60to with telescopic dome shaft 600 Universal in conjunction with load distribution plate
- Easy access to the tank via the dome shaft
- Large volumes possible through individual expansion/connection of several tanks
- Filling with drinking water or rainwater possible
- Individual adaptation to ground level (earth cover/angle of inclination)
- Lifting sling are pre-fitted and supplied as an unloading aid
Advantages of the Carat XXL firefighting water base tank:
- Maximum stability thanks to state-of-the-art manufacturing
- Rotatable tank dome for easy alignment with the connection pipes
- Dome opening with stainless steel profile for high accuracy of fit and installation safety
- Groundwater stable to the centre of the tank thanks to extremely stable construction
- Lower weight than concrete and steel
- Connection surfaces DN110/160/200, optionally with connection up to DN315
- Optionally with second tank dome
- Up to 52,000 l volume possible without special transport
- Investment security thanks to 30-year warranty
Scope of delivery: Carat XXL firefighting water tank, telescopic dome shaft 600 Universal for on-site covering, welded-in plastic suction pipe DN125 (inner diameter: 125 mm) with flange, stainless steel suction strainer and anti-vortex plate, vent pipe chimney DN110 (internal diameter: 100 mm) made of stainless steel with cover and insect-proof fiter for vertical installation, aluminum access ladder including corresponding fastening set for installation in the tank dome, holder with stainless steel post including information sign in accordance with DIN 4066-B2.
Sizing
| Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
|---|---|---|---|---|---|---|
| 16000 | 4590 | 2500 | 3160 | 800 | 380175 | |
| 22000 | 6230 | 2500 | 3160 | 1070 | 380176 | |
| 26000 | 7200 | 2500 | 3160 | 1170 | 380177 | |
| 32000 | 8555 | 2500 | 3160 | 1420 | 380178 | |
| 36000 | 9525 | 2500 | 3160 | 1520 | 380179 | |
| 42000 | 10880 | 2500 | 3160 | 1760 | 380180 | |
| 46000 | 11850 | 2500 | 3160 | 1860 | 380181 | |
| 52000 | 13205 | 2500 | 3160 | 2105 | 380182 | |
| 56000 | 14175 | 2500 | 3160 | 2205 | 380183 | |
| 62000 | 15530 | 2500 | 3160 | 2450 | 380184 | |
| 66000 | 16500 | 2500 | 3160 | 2550 | 380185 | |
| 72000 | 17855 | 2500 | 3160 | 2795 | 380186 | |
| 76000 | 18825 | 2500 | 3160 | 2895 | 380187 | |
| 82000 | 20180 | 2500 | 3160 | 3140 | 380188 | |
| 86000 | 21150 | 2500 | 3160 | 3240 | 380189 | |
| 92000 | 22505 | 2500 | 3160 | 3485 | 380190 | |
| 96000 | 23475 | 2500 | 3160 | 3585 | 380191 | |
| 102000 | 24830 | 2500 | 3160 | 3830 | 380192 | |
| 106000 | 25800 | 2500 | 3160 | 3930 | 380193 | |
| 112000 | 27155 | 2500 | 3160 | 4175 | 380194 | |
| 116000 | 28125 | 2500 | 3160 | 4275 | 380195 | |
| 122000 | 29480 | 2500 | 3160 | 4520 | 380196 |
calculated size Request for information