oneAdvanced commercial wastewater solutions up to 1000 PE (150,000 l/day)
- System conformity: ATV A-122
- Purifying technology: fully biological SBR lifting technology
- XXL systems available up to: 1000 inhabitants | 150,0000 l/d
- Maintenance interval: 2 – 4 per year
Standard equipment: Control power failure recognition, Temperature sensor to protect against overheating, Logbook function
Available as options: +R Remote transmission, +P Phosphate removal, +C Carbon infeed, +H Disinfection, +D Removal of nitrogen, External control cabinet for installing control unit outdoors
Scope of supply: Carat XL / XXL underground tank, tank domes maxi, telescopic dome shafts 600, factory pre-fitted technology and control cabinet for indoor fitting.
The air hoses from the underground tanks to the control panel are not included!
Sizing
| Inh. | max. daily flow [l/d] | Length [mm] | Width [mm] | order no. | add to enquiry |
|---|---|---|---|---|---|
| 38 | 5700 | 3500 | 2040 | 107755 | |
| 46 | 6900 | 3520 | 2240 | 107756 | |
| 60 | 9000 | 4000 | 2420 | 105346 | |
| 75 | 11250 | 9900 | 2500 | 106125 | |
| 100 | 15000 | 12900 | 2500 | 106404 | |
| 125 | 18750 | 16200 | 2500 | 106126 | |
| 150 | 22500 | 17700 | 2500 | 106106 | |
| 175 | 26250 | 21600 | 2500 | 105220 | |
| 200 | 30000 | 26400 | 2500 | 106970 | |
| 220 | 33000 | 23500 | 2500 | 105221 | |
| 250 | 37500 | 13300 | 8700 | 106049 | |
| 275 | 41250 | 30500 | 2500 | 105222 | |
| 300 | 45000 | 13300 | 8700 | 106050 | |
| 350 | 52500 | 19900 | 5600 | 106492 | |
| 400 | 60000 | 21400 | 5600 | 105266 | |
| 500 | 75000 | 27500 | 5600 | 105224 | |
| 600 | 90000 | 16200 | 11800 | 105225 | |
| 700 | 105000 | 27500 | 5600 | 105226 | |
| 800 | 120000 | 26200 | 8700 | 105227 | |
| 900 | 135000 | 29100 | 8700 | 105228 | |
| 1000 | 150000 | 30500 | 8700 | 105229 |
calculated size Request for information